Schedule
Start & End Dates for 2025
Session | Start | End |
---|---|---|
Winter | Jan 5 | March 8 |
Spring | March 9 | May 10 |
Early Summer | May 11 | July 26 |
Late Summer | August 3 | Oct 4 |
Upcoming Classes – Early Summer
Mondays | 5:00-7:30 PM | May 12 - July 14 |
Mondays | 7:30-10:00 PM | May 12 - July 14 |
Tuesdays | 12:00-2:30 PM | May 20 - July 15 |
Tuesdays | 5:00-7:30 PM | May 20 - July 15 |
Tuesdays | 7:30-10:00 PM | May 20 - July 15 |
Wednesdays | 5:00-7:30 PM | May 21 - July 16 |
Wednesdays | 7:30-10:00 PM | May 21 - July 16 |
Thursdays | 6:30-9:00 PM | May 22 - July 17 |
Saturdays | 9:00-11:30 AM | May 17 - July 26 |
Saturdays | 12:00-2:30 PM | May 17 - July 26 |
Makeup Sundays | 9:30-12:00 PM | May 18 - July 20 |
Sundays | 12:30-3:00 PM | May 11 - July 14 |
Mondays | 12:00-2:30 PM | |
Mondays | 6:30 – 9:00 PM | May 12 - July 15 |
Tuesdays | 5:00-7:30 PM | May 13 - July 16 |
Tuesdays | 7:30-10:00 PM | May 13 - July 16 |
Makeup Saturdays | 9:00 – 11:30 AM | May 17 - July 19 |
Sundays | 9:00-11:30 AM | May 11 - July 13 |
Wednesdays | 12:00-2:30 PM | May 21 - July 16 |
Wednesdays | 6:30-9:00 PM | May 21 - July 16 |
Thursdays | 5:00-7:30 PM | May 22 - July 17 |
Thursdays | 7:30-10:00 PM | May 22 - July 17 |
Thurssdays | 6:30-9:00PM | May 29 - July 31 |
Fridays | 6:00-8:30 PM | March 14 – April 4 |
Fridays | 6:00-8:30 PM | TBD |
Saturdays | 9:00 AM-4:00 PM | Ongoing |
Tuesdays | 6:30-9:00 PM | May 20 - July 15 |
Wednesdays | 6:30-9:00 PM | May 21 - July 16 |
Tuesdays | 6:30-9:00 PM | TBD |
Sundays | 9:00 AM – 1:00 PM | TBD |
Thursdays | 5:30-8:00 PM | March 13 – May 8 |
Fridays | 6:30-9:00 PM | TBD |
Sundays | 9:00-11:30 AM | March 9 – May 4 |
Sundays | 9:00-11:30 AM | July 28 – Sept 22 |
Seminars
Saturday | 9:00 AM-4:00 PM | Jan 25, Feb 1 and 8, 2025 |
Saturday | 9:00 AM-4:00 PM | TBD |
Saturday | 9:00 AM-4:00 PM | TBD |
Fridays | 12:30-3:00 PM | TBD |
Saturday | 9:00 AM-4:00 PM | TBD |
Saturday | 9:00 AM-4:00 PM | TBD |