Skip to the content
Start & End Dates for 2023, 2024
Session | Start | End |
Late Summer 2023 | July 30 | Sept 30 |
Fall 2023 | Oct 8 | Dec 16 |
Winter 2024 | Jan 7 | March 9 |
Spring 2024 | March 17 | May 18 |
Upcoming Classes – Fall
Mondays | 5:00-7:30 PM | Oct 9 – Dec 11 |
Mondays | 7:30-10:00 PM | Oct 9 – Dec 11 |
Tuesdays | 12:00-2:30 PM | Oct 10 – Dec 12 |
Tuesdays | 5:00-7:30 PM | Oct 10 – Dec 12 |
Tuesdays | 7:30-10:00 PM | Oct 10 – Dec 12 |
Wednesdays | 5:00-7:30 PM | Oct 11 – Dec 13 |
Wednesdays | 7:30-10:00 PM | Oct 11 – Dec 13 |
Saturdays | 9:00-11:30 AM | Oct 14 – Dec 16 |
Saturdays | 12:00-2:30 PM | Oct 14 – Dec 16 |
Makeup Sundays | 9:30-12:00 PM | Oct 15 – Dec 17 |
Sundays | 12:30-3:00 PM | Oct 8 – Dec 10 |
Mondays | 12:00-2:30 PM | Oct 9 – Dec 11 |
Mondays | 6:30 – 9:00 PM | Oct 9 – Dec 11 |
Tuesdays | 5:00 – 7:30 PM | Oct 10 – Dec 12 |
Tuesdays | 7:30 – 10:00 PM | Oct 10 – Dec 12 |
Makeup Saturdays | 9:00 – 11:30 AM | Oct 14 – Dec 16 |
Sunday | 9:00-11:30 AM | Oct 8 – Dec 10 |
Wednesday | 12:00-2:30 PM | Oct 11 – Dec 13 |
Wednesday | 6:30-9:00 PM | Oct 11 – Dec 13 |
Thursdays | 5:00-7:30 PM | Oct 12 – Dec 14 |
Thursdays | 7:30-10:00 PM | Oct 12 – Dec 14 |
Makeup Saturdays | 12:30 – 3:00 PM | Oct 14 – Dec 16 |
Saturdays | 9:00 AM-4:00 PM | Ongoing |
Mondays | 6:30-9:00 PM | Oct 9 – Dec 11 |
Wednesdays | 6:30-9:00 PM | Oct 11 – Dec 13 |
Mondays | 6:30-9:00 PM | January 2024 |
Thursdays | 6:30-9:00 PM | Oct 12 – Dec 14 |
Sundays | 9:00 AM – 1:00 PM | July 9 – Aug 6, 2023 |
Thursdays | 5:30-8:00 PM | Sept 14-Nov 16, 2023 |
Saturdays | 9:00-11:30 AM | Jan 7 – March 4, 2023 |
Sundays | 9:00-11:30 AM | Sept 10 – Nov 5 |
Mondays | 9:00-11:30 AM | Sept 11 – Nov 6 |
Seminars
Saturday | 9:00 AM-4:00 PM | Oct. 14, 21, 28, 2023 |
Saturday | 9:00 AM-4:00 PM | Dec 2, 2023 |
Saturday | 9:00 AM-4:00 PM | November 11, 2023 |
Saturday | 9:00 AM-4:00 PM | September 16, 2023 |
Saturday | 9:00 AM- 4:00 PM | February 18, 2023 |
Saturday | 12:00-4:00 PM | March 25, 2023 |
Thursdays | 6:30-9:00 PM | October 12, 2023 |